Experience
Our Experience
Market Street West

Significant RECENT tenant representation assignments:
Client | Building | RSF | Deal Type |
Glenmede | One Liberty Place | 75,000 | New |
Reliable Companies | 1650 Arch | 20,000 | New |
Clark Hill | Two Commerce Square | 35,000 | New |
Consulate of Mexico | TBD | 15,000 | New |
Stradley Ronon LLP | One Commerce Square | 100,000 | Restructure/extension |
Diversified Search | One Commerce Square | 15,000 | Restructure/extension |
Panitch Schwarze LLP | One Commerce Square | 16,000 | New |
Cohen Placitella & Roth | One Commerce Square | 15,000 | Restructure/extension |
Friedman LLP | 2000 Market Street | 17,000 | Restructure/extension |
Greenberg Traurig LLP | Three Logan Square | 35,000 | New |
Glenmede | One Liberty Place | 115,000 | Expand/Extend |
Cigna Corp | Two Liberty Place | 372,000 | Restructure/extension |
Famehouse/Universal Music | 123 S. Broad Street | 23,000 | New |
Significant LANDLORD representation assignments:
Client | Building | RSF | Deal Type |
Coretrust Capital Partners | Two Liberty Place | 945,000 | Trophy |
Thomas Properties Group | One Commerce Square | 942,000 | Trophy |
Thomas Properties Group | Two Commerce Square | 953,000 | Trophy |
Thomas Properties Group | 1835 Market Street | 683,000 | Class A |
Thomas Properties Group | Philadelphia Suburban Portfolio | 400,000 | Class A |
Royal Dutch Shell | Two Penn Center | 510,000 | Class A |
Philadelphia Based Client List
Stradley Ronon LLP
Multi-market including: Washington, DC; Chicago, IL; Cherry Hill, NJ; New York City, NY, Newark, NJ
The Glenmede Trust Company
Multi-market including: Washington, DC; Princeton, NJ; Morristown, NJ; New York City, NY; West Palm Beach, FL; Wilmington, DE; Beechwood, OH; Pittsburgh, PA
Diversified Search
Panitch Schwarze LLP
Cohen Placitella & Roth
Friedman LLP
Pietragallo Gordon Alfano Bosick & Raspanti
Greenberg Traurig LLP
Cigna Corp
Dilworth Paxson LLP
Famehouse
Kauffman Coren & Ress
The Reliable Companies
Gensler Architects
McCarthy Weidler P.C.
Griesing Law LLP
ADR Options
Associated Services for the Blind & Visually Impaired
Kelly & Partners
AIG
Septa
Clark Hill
Office Works
Baker Hostetler
Medical Rehab Centers of PA
Brown McGarry Nimeroff
Consulate of Mexico

